Occasion Porsche à vendre à Saint-Eustache
2023 Porsche Cayenne Coupe GTS 4 portes transmission intégrale
GTS V8 4.0L BITURBO
Prix: | $144,995 |
Prix Empire: | $139,995 |
Price does not include taxes and licensing fees.
Kilométrage:22,465 km
Type: | VUS |
Moteur: | 4,0L 8cyl |
Couleur extérieure: | Gris |
NIV: | WP1BG2AY9PDA33150 |
Transmission: | Automatique |
Traction: | Traction intégrale |
Stock #: | C3150 |
Ville: | Saint-Eustache |
2023 Porsche Macan 4 portes TI
CUIR TOIT NAV AWD INT ROUGE
Prix: | $72,995 |
Prix Empire: | $69,976 |
Price does not include taxes and licensing fees.
Kilométrage:17,609 km
Type: | VUS |
Moteur: | 2,0L 4cyl |
Couleur extérieure: | Blanc |
NIV: | WP1AA2A56PLB15183 |
Transmission: | Automatique |
Traction: | Traction intégrale |
Stock #: | A8896 |
Ville: | Saint-Eustache |
2021 Porsche Cayenne GTS 4 portes transmission intégrale
GTS V8 4.0L TWIN TURBO 453 HP CUIR TOIT NAV AWD
Prix: | $93,995 |
Prix Empire: | $87,388 |
Price does not include taxes and licensing fees.
Type: | VUS |
Moteur: | 4,0L 8cyl |
Couleur extérieure: | Gris |
NIV: | WP1AG2AY9MDA33866 |
Transmission: | Automatique |
Traction: | Traction intégrale |
Stock #: | A8824 |
Ville: | Saint-Eustache |
2020 Porsche 718 Cayman GT4 coupé 2 portes propulsion arrière
GT4 4.0L 414HP CARBON SEATS 6 SPD MANUAL
Prix: | $147,995 |
Prix Empire: | $145,995 |
Price does not include taxes and licensing fees.
Type: | Coupé |
Moteur: | 4,0L 6cyl |
Couleur extérieure: | Violet |
NIV: | WP0AC2A83LS289265 |
Transmission: | Manuelle |
Traction: | Traction arrière |
Stock #: | C9265 |
Ville: | Saint-Eustache |
2020 Porsche Cayenne 4 portes TI
PREMIUM PLUS PKG V6 3.0L CUIR TOIT NAV AWD GARANTIE CPO KM ILLIMITÉ
Prix: | $53,995 |
Prix Empire: | $51,365 |
Price does not include taxes and licensing fees.
Type: | VUS |
Moteur: | 3,0L 6cyl |
Couleur extérieure: | Gris |
NIV: | WP1AA2AY5LDA09418 |
Transmission: | Automatique |
Traction: | Traction intégrale |
Stock #: | A8808 |
Ville: | Saint-Eustache |
2020 Porsche Cayenne E-Hybrid 4 portes TI
3.0L V6 TURBO + ELECTRIC MOTOR – 455 HP – AWD – LEATHER – NAV – PANO ROOF
Prix: | $63,888 |
Prix Empire: | $62,888 |
Price does not include taxes and licensing fees.
Type: | VUS |
Moteur: | 3,0L 6cyl |
Couleur extérieure: | Blanc |
NIV: | WP1AE2AY2LDA22258 |
Transmission: | Automatique |
Traction: | Traction intégrale |
Stock #: | A8981 |
Ville: | Saint-Eustache |
2019 Porsche Macan 4 portes TI
PANO ROOF AWD CPO WARRANTY 08/2026
Prix: | $43,995 |
Prix Empire: | $38,888 |
Price does not include taxes and licensing fees.
Type: | VUS |
Moteur: | 2,0L 4cyl |
Couleur extérieure: | Gris |
NIV: | WP1AA2A55KLB04216 |
Transmission: | Automatique |
Traction: | Traction intégrale |
Stock #: | A8894 |
Ville: | Saint-Eustache |
Bienvenue chez Empire Auto, notre mission, vous faire gag
.....Read MoreLire la suite2019 Porsche Macan 4 portes TI
CUIR TOIT NAV AWD 2.0L
Prix: | $42,888 |
Prix Empire: | $41,488 |
Price does not include taxes and licensing fees.
Type: | VUS |
Moteur: | 2,0L 4cyl |
Couleur extérieure: | Noir |
NIV: | WP1AA2A54KLB07124 |
Transmission: | Automatique |
Traction: | Traction intégrale |
Stock #: | N6523 |
Ville: | Saint-Eustache |
2018 Porsche Panamera Turbo à hayon 4 portes transmission intégrale
TURBO V8 4.0L TWINTURBO 550HP CUIR TOIT NAV
Prix Empire: | $71,888 |
Price does not include taxes and licensing fees.
Type: | Voiture à hayon |
Moteur: | 4,0L 8cyl |
Couleur extérieure: | Acier |
NIV: | WP0AF2A74JL142295 |
Transmission: | Automatique |
Traction: | Traction intégrale |
Stock #: | A8952 |
Ville: | Saint-Eustache |
Loading More Vehicles ...
